Numerical Item IDs
TIP
本页面是此页面的更准确版本,数据截至1.21.20版本。
概述
物品ID(不要与类型ID混淆)是一个较旧的系统,目前主要用于通过JSON UI渲染物品。所有物品和方块(包括自定义的!)都有自己唯一的ID。
ID格式
- 原版物品和方块的ID范围从
-962到770 - 所有自定义方块的ID为递增的负值,从
-963开始。这些ID不会与原版ID产生冲突。注意:自定义方块目前不会显示其ID,尚不清楚这是否是bug - 所有旧版自定义物品(1.10格式)的ID为递增的正值,从
750开始。这些ID不会与原版ID产生冲突 - 所有新版自定义物品(1.16.100、1.20.80+格式)的ID为递增的正值,从
261开始。这些ID会改变比261更高的原版ID。例如,如果你有这类自定义物品,'minecraft:golden_apple'(ID为263)会被移动到264
原版ID列表
注意:此列表中所有物品和方块的命名空间默认为minecraft:。
| 名称 | ID |
|---|---|
| coarse_dirt | -962 |
| deprecated_anvil | -961 |
| damaged_anvil | -960 |
| chipped_anvil | -959 |
| smooth_red_sandstone | -958 |
| cut_red_sandstone | -957 |
| chiseled_red_sandstone | -956 |
| smooth_quartz | -955 |
| quartz_pillar | -954 |
| chiseled_quartz_block | -953 |
| red_sand | -949 |
| prismarine_bricks | -948 |
| dark_prismarine | -947 |
| smooth_sandstone | -946 |
| cut_sandstone | -945 |
| chiseled_sandstone | -944 |
| light_block_15 | -943 |
| light_block_14 | -942 |
| light_block_13 | -941 |
| light_block_12 | -940 |
| light_block_11 | -939 |
| light_block_10 | -938 |
| light_block_9 | -937 |
| light_block_8 | -936 |
| light_block_7 | -935 |
| light_block_6 | -934 |
| light_block_5 | -933 |
| light_block_4 | -932 |
| light_block_3 | -931 |
| light_block_2 | -930 |
| light_block_1 | -929 |
| cut_red_sandstone_double_slab | -928 |
| cut_sandstone_double_slab | -927 |
| normal_stone_double_slab | -926 |
| smooth_quartz_double_slab | -925 |
| polished_granite_double_slab | -924 |
| granite_double_slab | -923 |
| polished_diorite_double_slab | -922 |
| diorite_double_slab | -921 |
| andesite_double_slab | -920 |
| polished_andesite_double_slab | -919 |
| smooth_red_sandstone_double_slab | -918 |
| red_nether_brick_double_slab | -917 |
| smooth_sandstone_double_slab | -916 |
| mossy_cobblestone_double_slab | -915 |
| prismarine_brick_double_slab | -914 |
| dark_prismarine_double_slab | -913 |
| prismarine_double_slab | -912 |
| purpur_double_slab | -911 |
| dead_horn_coral_wall_fan | -910 |
| dead_fire_coral_wall_fan | -909 |
| dead_bubble_coral_wall_fan | -908 |
| fire_coral_wall_fan | -907 |
| dead_brain_coral_wall_fan | -906 |
| dead_tube_coral_wall_fan | -905 |
| brain_coral_wall_fan | -904 |
| petrified_oak_double_slab | -903 |
| petrified_oak_slab | -902 |
| cut_red_sandstone_slab | -901 |
| cut_sandstone_slab | -900 |
| normal_stone_slab | -899 |
| smooth_quartz_slab | -898 |
| polished_granite_slab | -897 |
| granite_slab | -896 |
| polished_diorite_slab | -895 |
| diorite_slab | -894 |
| andesite_slab | -893 |
| polished_andesite_slab | -892 |
| smooth_red_sandstone_slab | -891 |
| red_nether_brick_slab | -890 |
| smooth_sandstone_slab | -889 |
| mossy_cobblestone_slab | -888 |
| prismarine_brick_slab | -887 |
| dark_prismarine_slab | -886 |
| prismarine_slab | -885 |
| purpur_slab | -884 |
| nether_brick_double_slab | -883 |
| quartz_double_slab | -882 |
| stone_brick_double_slab | -881 |
| brick_double_slab | -880 |
| cobblestone_double_slab | -879 |
| sandstone_double_slab | -878 |
| nether_brick_slab | -877 |
| quartz_slab | -876 |
| stone_brick_slab | -875 |
| brick_slab | -874 |
| cobblestone_slab | -873 |
| sandstone_slab | -872 |
| chiseled_stone_bricks | -870 |
| cracked_stone_bricks | -869 |
| mossy_stone_bricks | -868 |
| peony | -867 |
| rose_bush | -866 |
| large_fern | -865 |
| tall_grass | -864 |
| lilac | -863 |
| infested_chiseled_stone_bricks | -862 |
| infested_cracked_stone_bricks | -861 |
| infested_mossy_stone_bricks | -860 |
| infested_stone_bricks | -859 |
| infested_cobblestone | -858 |
| dead_horn_coral_block | -857 |
| dead_fire_coral_block | -856 |
| dead_bubble_coral_block | -855 |
| dead_brain_coral_block | -854 |
| dead_tube_coral_block | -853 |
| horn_coral_block | -852 |
| fire_coral_block | -851 |
| bubble_coral_block | -850 |
| brain_coral_block | -849 |
| fern | -848 |
| dead_horn_coral_fan | -847 |
| dead_fire_coral_fan | -846 |
| dead_bubble_coral_fan | -845 |
| dead_brain_coral_fan | -844 |
| horn_coral_fan | -843 |
| fire_coral_fan | -842 |
| bubble_coral_fan | -841 |
| brain_coral_fan | -840 |
| blue_orchid | -839 |
| allium | -838 |
| azure_bluet | -837 |
| red_tulip | -836 |
| orange_tulip | -835 |
| white_tulip | -834 |
| pink_tulip | -833 |
| oxeye_daisy | -832 |
| cornflower | -831 |
| lily_of_the_valley | -830 |
| dark_oak_sapling | -829 |
| acacia_sapling | -828 |
| jungle_sapling | -827 |
| birch_sapling | -826 |
| spruce_sapling | -825 |
| stripped_dark_oak_wood | -824 |
| stripped_acacia_wood | -823 |
| stripped_jungle_wood | -822 |
| stripped_birch_wood | -821 |
| stripped_spruce_wood | -820 |
| stripped_oak_wood | -819 |
| dark_oak_wood | -818 |
| acacia_wood | -817 |
| jungle_wood | -816 |
| birch_wood | -815 |
| spruce_wood | -814 |
| dark_oak_double_slab | -813 |
| acacia_double_slab | -812 |
| jungle_double_slab | -811 |
| birch_double_slab | -810 |
| spruce_double_slab | -809 |
| dark_oak_slab | -808 |
| acacia_slab | -807 |
| jungle_slab | -806 |
| birch_slab | -805 |
| spruce_slab | -804 |
| dark_oak_leaves | -803 |
| jungle_leaves | -802 |
| birch_leaves | -801 |
| spruce_leaves | -800 |
| waxed_oxidized_copper_trapdoor | -799 |
| waxed_weathered_copper_trapdoor | -798 |
| waxed_exposed_copper_trapdoor | -797 |
| waxed_copper_trapdoor | -796 |
| oxidized_copper_trapdoor | -795 |
| weathered_copper_trapdoor | -794 |
| exposed_copper_trapdoor | -793 |
| copper_trapdoor | -792 |
| waxed_oxidized_copper_door | -791 |
| waxed_weathered_copper_door | -790 |
| waxed_exposed_copper_door | -789 |
| waxed_copper_door | -788 |
| oxidized_copper_door | -787 |
| weathered_copper_door | -786 |
| exposed_copper_door | -785 |
| copper_door | -784 |
| waxed_oxidized_copper_bulb | -783 |
| waxed_weathered_copper_bulb | -782 |
| waxed_exposed_copper_bulb | -781 |
| waxed_copper_bulb | -780 |
| oxidized_copper_bulb | -779 |
| weathered_copper_bulb | -778 |
| exposed_copper_bulb | -777 |
| copper_bulb | -776 |
| waxed_oxidized_copper_grate | -775 |
| waxed_weathered_copper_grate | -774 |
| waxed_exposed_copper_grate | -773 |
| waxed_copper_grate | -772 |
| oxidized_copper_grate | -771 |
| weathered_copper_grate | -770 |
| exposed_copper_grate | -769 |
| copper_grate | -768 |
| waxed_oxidized_chiseled_copper | -767 |
| waxed_weathered_chiseled_copper | -766 |
| waxed_exposed_chiseled_copper | -765 |
| waxed_chiseled_copper | -764 |
| oxidized_chiseled_copper | -763 |
| weathered_chiseled_copper | -762 |
| exposed_chiseled_copper | -761 |
| chiseled_copper | -760 |
| chiseled_tuff_bricks | -759 |
| tuff_brick_wall | -758 |
| tuff_brick_stairs | -757 |
| tuff_brick_double_slab | -756 |
| tuff_brick_slab | -755 |
| tuff_bricks | -754 |
| chiseled_tuff | -753 |
| polished_tuff_wall | -752 |
| polished_tuff_stairs | -751 |
| polished_tuff_double_slab | -750 |
| polished_tuff_slab | -749 |
| polished_tuff | -748 |
| tuff_wall | -747 |
| tuff_stairs | -746 |
| tuff_double_slab | -745 |
| tuff_slab | -744 |
| dark_oak_planks | -743 |
| acacia_planks | -742 |
| jungle_planks | -741 |
| birch_planks | -740 |
| spruce_planks | -739 |
| black_terracotta | -738 |
| red_terracotta | -737 |
| green_terracotta | -736 |
| brown_terracotta | -735 |
| blue_terracotta | -734 |
| purple_terracotta | -733 |
| cyan_terracotta | -732 |
| light_gray_terracotta | -731 |
| gray_terracotta | -730 |
| pink_terracotta | -729 |
| lime_terracotta | -728 |
| yellow_terracotta | -727 |
| light_blue_terracotta | -726 |
| magenta_terracotta | -725 |
| orange_terracotta | -724 |
| black_concrete_powder | -723 |
| red_concrete_powder | -722 |
| green_concrete_powder | -721 |
| brown_concrete_powder | -720 |
| blue_concrete_powder | -719 |
| purple_concrete_powder | -718 |
| cyan_concrete_powder | -717 |
| light_gray_concrete_powder | -716 |
| gray_concrete_powder | -715 |
| pink_concrete_powder | -714 |
| lime_concrete_powder | -713 |
| yellow_concrete_powder | -712 |
| light_blue_concrete_powder | -711 |
| magenta_concrete_powder | -710 |
| orange_concrete_powder | -709 |
| hard_black_stained_glass | -672 |
| hard_red_stained_glass | -671 |
| hard_green_stained_glass | -670 |
| hard_brown_stained_glass | -669 |
| hard_blue_stained_glass | -668 |
| hard_purple_stained_glass | -667 |
| hard_cyan_stained_glass | -666 |
| hard_light_gray_stained_glass | -665 |
| hard_gray_stained_glass | -664 |
| hard_pink_stained_glass | -663 |
| hard_lime_stained_glass | -662 |
| hard_yellow_stained_glass | -661 |
| hard_light_blue_stained_glass | -660 |
| hard_magenta_stained_glass | -659 |
| hard_orange_stained_glass | -658 |
| black_stained_glass | -687 |
| red_stained_glass | -686 |
| green_stained_glass | -685 |
| brown_stained_glass | -684 |
| blue_stained_glass | -683 |
| purple_stained_glass | -682 |
| cyan_stained_glass | -681 |
| light_gray_stained_glass | -680 |
| gray_stained_glass | -679 |
| pink_stained_glass | -678 |
| lime_stained_glass | -677 |
| yellow_stained_glass | -676 |
| light_blue_stained_glass | -675 |
| magenta_stained_glass | -674 |
| orange_stained_glass | -673 |
| black_stained_glass_pane | -657 |
| red_stained_glass_pane | -656 |
| green_stained_glass_pane | -655 |
| brown_stained_glass_pane | -654 |
| blue_stained_glass_pane | -653 |
| purple_stained_glass_pane | -652 |
| cyan_stained_glass_pane | -651 |
| light_gray_stained_glass_pane | -650 |
| gray_stained_glass_pane | -649 |
| pink_stained_glass_pane | -648 |
| lime_stained_glass_pane | -647 |
| yellow_stained_glass_pane | -646 |
| light_blue_stained_glass_pane | -645 |
| magenta_stained_glass_pane | -644 |
| orange_stained_glass_pane | -643 |
| black_concrete | -642 |
| red_concrete | -641 |
| green_concrete | -640 |
| brown_concrete | -639 |
| blue_concrete | -638 |
| purple_concrete | -637 |
| cyan_concrete | -636 |
| light_gray_concrete | -635 |
| gray_concrete | -634 |
| pink_concrete | -633 |
| lime_concrete | -632 |
| yellow_concrete | -631 |
| light_blue_concrete | -630 |
| magenta_concrete | -629 |
| orange_concrete | -628 |
| black_shulker_box | -627 |
| red_shulker_box | -626 |
| green_shulker_box | -625 |
| brown_shulker_box | -624 |
| blue_shulker_box | -623 |
| purple_shulker_box | -622 |
| cyan_shulker_box | -621 |
| light_gray_shulker_box | -620 |
| gray_shulker_box | -619 |
| pink_shulker_box | -618 |
| lime_shulker_box |